Pekin, IL - Corn
Daily corn bids for Pekin, IL ICP
ALTO (Pacific) and ICP both Closed Friday.
January 21, 2021 | 2PM | ||
Merchandiser: | Scott Reader | 309-347-9220 | |
ALTO/ICP | Bid | Basis | |
Jan | $5.265 | 0.02 | H21 |
Feb | $5.285 | 0.04 | H21 |
March | $5.305 | 0.06 | H21 |
April | $5.345 | 0.08 | K21 |
May | $5.345 | 0.08 | K21 |
June | $5.425 | 0.20 | N21 |
July | $5.425 | 0.20 | N21 |
October | $4.390 | -0.10 | Z21 |
November | $4.440 | -0.05 | Z21 |
December | $4.540 | 0.05 | Z21 |
ICP Corn Dump Hours | |||
Thu | 1/21/2021 | 6am-8am | |
Fri | 1/22/2021 | Closed | |
Sat | 1/23/2021 | Closed | |
Sun | 1/24/2021 | Closed | |
Mon | 1/25/2021 | 6am-4pm | |
ALTO (Pacific) Corn Dump Hours | |||
Thu | 1/21/2021 | 6am-Noon | |
Fri | 1/22/2021 | Closed | |
Sat | 1/23/2021 | Closed | |
Sun | 1/24/2021 | Closed | |
Mon | 1/25/2021 | 6am-4pm |
Pacific Ethanol Pekin LLC / ICP will not accept corn containing transgenic events not approved for U.S major export markets with functioning regulatory systems including but not limited to Canada, China, South Korea, the European Union, Japan, & Mexico.
Corn Purchasing Hours: 7:30am to 4:00pm Monday through Friday